ABC Corp.
Profit Center 010
November 2004
Total Usage By Line - Report 2
Line No.
Calls
Min
Cost
CPM
800-793-6107 1,824 6,043.3 $619.38 0.1025
717 756 4944 777 2,021.1 $173.53 0.0859
717 756 9969 322 938.8 $78.33 0.0834
717 756 3490 498 713.9 $76.66 0.1074
717 756 2111 94 538.0 $45.73 0.0850
717 756 8617 132 345.2 $32.31 0.0936
717 756 7182 115 388.7 $31.11 0.0800
717 756 2112 83 329.2 $30.42 0.0924
717 756 6262 361 276.6 $23.02 0.0832
717 756 2113 55 236.9 $20.82 0.0879
717 756 8264 117 129.5 $13.90 0.1073
857 137 2340 6 30.9 $8.12 0.2624
717 756 2114 29 71.7 $6.84 0.0955
857 142 0282 2 2.9 $0.73 0.2535
867 210 5380 1 0.9 $0.48 0.5333
Total
4,416
12,067.5
$1,161.38
0.0962
         
    Low Usage Lines  

Page 8

Page 1 - Page 2 - Page 3 - Page 4 - Page 5 - Page 6 - Page 7 - Page 8

Back to CadenceCommunications.com